Type Of Bicycle | Mini Exercise Bike |
Max. User Weight | 150KG |
Resistance Type | Non Magnetic |
Brand | Biotronix Solution Forever |
Operation Mode | Manual |
Category | Entry Level Home Use |
Model Name/Number | Digital Pedal Bike for Stroke and Paralysis Rehabilitation |
Display Show | Speed, Time, Distance |
Frequency | 50-60HZ |
Voltage | 220V |
I Deal In | New Only |
Minimum Order Quantity | 1 Biotronix Solution Forever Digital Stroke Recovery Physiotherapy Device For Stroke Rehabilitation AidDigital Motorized Stroke Recovery EquipmentAutomatic Physiotherapy Pedal Cycle For Stroke RecoveryElectrical Digital Rehabilitation Device For Stroke RecoveryMotorized Stroke Recovery Pedal Cycle For RehabilitationDigital Automatic Legs And Arm Physiotherapy For Stroke Recovery
|
SOLUTION FOREVER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |